Release Date: April 10, 2026
A Telugu action drama set for its premiere on April 9th.
Find a theatre showing DACOIT: A LOVE STORY near you.
No theatres match your search criteria.
| # | Theatre Name | City | Circuit | Languages |
|---|---|---|---|---|
| 1 | AMC Classic Chantilly 13 | AMC Entertainment | Telugu | |
| 2 | AMC Festival Plaza 16 | AMC Entertainment | Telugu Hindi | |
| 3 | AMC Patton Creek 15 | AMC Entertainment | Telugu |
| # | Theatre Name | City | Circuit | Languages |
|---|---|---|---|---|
| 1 | Cinemark Colonel Glenn | Cinemark USA | Telugu | |
| 2 | Malco Jonesboro Studio Cinema | Malco Theatres | Telugu | |
| 3 | Malco Pinnacle Cinema | Malco Theatres | Telugu |
| # | Theatre Name | City | Circuit | Languages |
|---|---|---|---|---|
| 1 | AMC Ahwatukee 24 | AMC Entertainment | Telugu Hindi | |
| 2 | AMC Deer Valley 17 | AMC Entertainment | Telugu | |
| 3 | AMC Dine-In Desert Ridge 18 | AMC Entertainment | Telugu | |
| 4 | AMC Westgate 20 | AMC Entertainment | Telugu | |
| 5 | Cinemark Century El Con 20 | Cinemark USA | Telugu | |
| 6 | Cinemark Mesa 16 | Cinemark USA | Telugu | |
| 7 | Gateway Pavilions 18 | Harkins Theatres | Hindi | |
| 8 | Harkins Arizona Mills | Harkins Theatres | Telugu Hindi | |
| 9 | Harkins Arrowhead Fountain Center | Harkins Theatres | Telugu | |
| 10 | Harkins Chandler Crossroads 12 | Harkins Theatres | Telugu | |
| 11 | Harkins Chandler Fashion Center | Harkins Theatres | Telugu | |
| 12 | Harkins Flagstaff 16 | Harkins Theatres | Telugu | |
| 13 | Harkins Norterra Mall | Harkins Theatres | Telugu | |
| 14 | Harkins SanTan Village 16 | Harkins Theatres | Telugu | |
| 15 | Harkins Superstition Springs | Harkins Theatres | Telugu | |
| 16 | Harkins Tempe Marketplace 16 | Harkins Theatres | Telugu | |
| 17 | Harkins Tucson Spectrum 18 | Harkins Theatres | Hindi | |
| 18 | Regal Cinemas Gilbert | Regal Entertainment | Telugu Hindi |
| # | Theatre Name | City | Circuit | Languages |
|---|---|---|---|---|
| 1 | Regal Edwards Fairfield | Regal Entertainment | Telugu | |
| 2 | Regal Edwards Long Beach | Regal Entertainment | Telugu | |
| 3 | Regal Edwards Mira Mesa | Regal Entertainment | Telugu Hindi | |
| 4 | Regal Edwards Ontario Palace | Regal Entertainment | Telugu | |
| 5 | Regal Edwards San Marcos | Regal Entertainment | Telugu | |
| 6 | Regal Edwards West Covina | Regal Entertainment | Telugu | |
| 7 | Regal Escondido 16 | Regal Entertainment | Telugu | |
| 8 | Regal Irvine Spectrum | Regal Entertainment | Telugu | |
| 9 | Regal Natomas Marketplace | Regal Entertainment | Hindi | |
| 10 | Regal Parkway Plaza | Regal Entertainment | Telugu | |
| 11 | Regal Rancho Del Rey | Regal Entertainment | Hindi | |
| 12 | Regal Rancho Mirage | Regal Entertainment | Hindi | |
| 13 | Regal Simi Valley Civic Center | Regal Entertainment | Telugu Hindi | |
| 14 | Regal Stockton City Center | Regal Entertainment | Telugu | |
| 15 | Alamo Drafthouse Cinema Valley Fair | Alamo Drafthouse Cinema | Telugu | |
| 16 | Cinemark Century Great Mall 20 | Cinemark USA | Telugu Hindi | |
| 17 | Cine Lounge Fremont 7 | Cine Lounge Theater Group | Telugu Hindi | |
| 18 | AMC Mercado 20 | AMC Entertainment | Telugu Hindi | |
| 19 | AMC Sunnyvale Town Center 12 | AMC Entertainment | Telugu | |
| 20 | Cinemark Century Mountain View 16 | Cinemark USA | Telugu | |
| 21 | Cinemark Century Oakridge 20 | Cinemark USA | Telugu | |
| 22 | Regal Hacienda Crossings | Regal Entertainment | Telugu Hindi | |
| 23 | Cinemark Century at Pacific Commons | Cinemark USA | Telugu | |
| 24 | AMC Northridge 10 | AMC Entertainment | Hindi | |
| 25 | AMC Orange 30 | AMC Entertainment | Telugu | |
| 26 | AMC Dine-In Ontario Mills 30 | AMC Entertainment | Telugu | |
| 27 | AMC Tyler Galleria 16 | AMC Entertainment | Telugu | |
| 28 | AMC UTC 14 | AMC Entertainment | Telugu | |
| 29 | Apple Cinemas Van Ness IMAX | Apple Cinemas | Telugu Hindi | |
| 30 | Brenden Theatres Modesto 18 | Brenden Theatres | Telugu Hindi | |
| 31 | Cinemark Century at Tanforan | Cinemark USA | Telugu | |
| 32 | Cinemark Century Daly City 20 | Cinemark USA | Telugu | |
| 33 | Cinemark Century Folsom 14 | Cinemark USA | Telugu | |
| 34 | Cinemark Century Huntington Beach | Cinemark USA | Telugu | |
| 35 | Cinemark Century Laguna 16 | Cinemark USA | Hindi | |
| 36 | Cinemark Century Orange | Cinemark USA | Telugu | |
| 37 | Cinemark Century Union Landing 25 | Cinemark USA | Telugu Hindi | |
| 38 | Cinemark Century Walnut Creek 14 | Cinemark USA | Telugu | |
| 39 | Cinemark Movies 14 Tracy | Cinemark USA | Telugu | |
| 40 | Cinemark Redwood Downtown 20 | Cinemark USA | Telugu | |
| 41 | Cinemark Roseville Galleria | Cinemark USA | Telugu | |
| 42 | Harkins Chino Hills 18 | Harkins Theatres | Telugu | |
| 43 | Harkins Moreno Valley Mall | Harkins Theatres | Telugu | |
| 44 | Maya Cinemas Fresno | Maya Cinemas | Telugu Hindi | |
| 45 | Maya Pittsburg Cinemas | Maya Cinemas | Telugu Hindi | |
| 46 | Regal Delta Shores | Regal Entertainment | Hindi | |
| 47 | Regal Edwards Bakersfield | Regal Entertainment | Telugu | |
| 48 | Regal Edwards Corona Crossings | Regal Entertainment | Telugu | |
| 49 | Regal Edwards Eastvale Gateway 14 | Regal Entertainment | Telugu |
| # | Theatre Name | City | Circuit | Languages |
|---|---|---|---|---|
| 1 | AMC Arapahoe Crossing 16 | AMC Entertainment | Telugu | |
| 2 | AMC Highlands Ranch 24 | AMC Entertainment | Telugu Hindi | |
| 3 | AMC Westminster Promenade 24 | AMC Entertainment | Telugu Hindi | |
| 4 | Cinemark Century Aurora and XD | Cinemark USA | Telugu | |
| 5 | Cinemark Century Boulder | Cinemark USA | Telugu | |
| 6 | Cinemark Fort Collins | Cinemark USA | Telugu | |
| 7 | Harkins Northfield 18 | Harkins Theatres | Telugu | |
| 8 | Regal River Point 14 | Regal Entertainment | Telugu |
| # | Theatre Name | City | Circuit | Languages |
|---|---|---|---|---|
| 1 | Apple Cinemas Brass Mill | Apple Cinemas | Telugu | |
| 2 | Cinemark Buckland Hills 18 | Cinemark USA | Telugu | |
| 3 | Cinemark Connecticut Post 14 | Cinemark USA | Telugu |
| # | Theatre Name | City | Circuit | Languages |
|---|---|---|---|---|
| 1 | Cinemark Christiana and XD | Cinemark USA | Telugu | |
| 2 | Regal Brandywine Town Center | Regal Entertainment | Telugu | |
| 3 | Regal Peoples Plaza | Regal Entertainment | Telugu Hindi |
| # | Theatre Name | City | Circuit | Languages |
|---|---|---|---|---|
| 1 | AMC Altamonte Mall 18 | AMC Entertainment | Telugu | |
| 2 | AMC Aventura 24 | AMC Entertainment | Hindi | |
| 3 | AMC Classic Pensacola 18 | AMC Entertainment | Telugu | |
| 4 | AMC Classic West Melbourne 12 | AMC Entertainment | Telugu | |
| 5 | AMC Highwoods 20 | AMC Entertainment | Telugu | |
| 6 | AMC Orange Park 24 | AMC Entertainment | Telugu | |
| 7 | AMC Pompano Beach 18 | AMC Entertainment | Telugu | |
| 8 | AMC Regency 24 | AMC Entertainment | Telugu | |
| 9 | AMC Sunset Place 24 | AMC Entertainment | Telugu | |
| 10 | AMC Tallahassee 20 | AMC Entertainment | Telugu | |
| 11 | AMC The Regency 20 | AMC Entertainment | Telugu Hindi | |
| 12 | AMC Veterans 24 | AMC Entertainment | Telugu | |
| 13 | AMC West Oaks 14 | AMC Entertainment | Telugu | |
| 14 | AMC Woodlands Square 20 | AMC Entertainment | Telugu | |
| 15 | Cinemark Bistro Boca Raton | Cinemark USA | Telugu | |
| 16 | Cinemark Orlando and XD | Cinemark USA | Telugu | |
| 17 | Cinemark Paradise 24 | Cinemark USA | Telugu | |
| 18 | Cinemark Tinseltown and XD Jacksonville | Cinemark USA | Telugu | |
| 19 | CINEMEX CineBistro Dolphin Mall | CMX | Telugu | |
| 20 | CINEMEX Cinemas Lakeside 18 | CMX | Hindi | |
| 21 | CINEMEX Downtown At The Gardens | CMX | Hindi | |
| 22 | CMX Cinemas Fallschase | CMX | Telugu | |
| 23 | Regal Avenues Stadium 20 | Regal Entertainment | Telugu | |
| 24 | Regal Belltower Stadium 20 | Regal Entertainment | Telugu | |
| 25 | Regal Hollywood - Port Richey | Regal Entertainment | Hindi | |
| 26 | Regal Hollywood 16 | Regal Entertainment | Hindi | |
| 27 | Regal Naples | Regal Entertainment | Telugu | |
| 28 | Regal Oviedo Mall 22 | Regal Entertainment | Telugu Hindi | |
| 29 | Regal Park Place | Regal Entertainment | Hindi | |
| 30 | Regal Pointe Orlando 20 | Regal Entertainment | Telugu | |
| 31 | Regal Royal Palm Beach | Regal Entertainment | Telugu | |
| 32 | Regal Royal Park | Regal Entertainment | Telugu | |
| 33 | Regal Sawgrass Stadium 23 | Regal Entertainment | Telugu Hindi | |
| 34 | Regal Waterford Lakes | Regal Entertainment | Telugu | |
| 35 | Silverspot 16 @ Met Square | Silverspot Cinema | Telugu Hindi |
| # | Theatre Name | City | Circuit | Languages |
|---|---|---|---|---|
| 1 | AMC Avenue Forsyth 12 | AMC Entertainment | Telugu | |
| 2 | AMC Southlake 24 | AMC Entertainment | Telugu | |
| 3 | Aurora Cineplex | Aurora Cineplex | Telugu | |
| 4 | Cinemark Tinseltown 17 and XD | Cinemark USA | Telugu | |
| 5 | GEORGIA University 16 | Georgia Theatre Company | Telugu | |
| 6 | Houston Lakes Cinemas | Georgia Theatre Company | Telugu | |
| 7 | Marcus Roswell Movie Tavern | Marcus Theatres | Telugu Hindi | |
| 8 | Merchants Walk Cinemas | Georgia Theatre Company | Telugu | |
| 9 | NCG Peachtree Corners 8 | NCG Cinemas | Telugu | |
| 10 | Pooler Cinemas | Georgia Theatre Company | Telugu | |
| 11 | Regal Arbor Place 18 | Regal Entertainment | Hindi | |
| 12 | Regal Atlantic Station | Regal Entertainment | Telugu | |
| 13 | Regal Augusta Exchange 20 | Regal Entertainment | Telugu | |
| 14 | Regal Avalon | Regal Entertainment | Telugu | |
| 15 | Regal Cherokee 16 | Regal Entertainment | Telugu | |
| 16 | Regal Mall of Georgia | Regal Entertainment | Telugu | |
| 17 | Regal Medlock Crossing | Regal Entertainment | Telugu Hindi | |
| 18 | Regal Perimeter Pointe | Regal Entertainment | Telugu | |
| 19 | Valdosta Cinemas | Georgia Theatre Company | Telugu |
| # | Theatre Name | City | Circuit | Languages |
|---|---|---|---|---|
| 1 | Regal Dole Cannery 18 | Regal Entertainment | Hindi |
| # | Theatre Name | City | Circuit | Languages |
|---|---|---|---|---|
| 1 | Cinemark Ames Movies 12 | Cinemark USA | Telugu | |
| 2 | Cinemark Century Jordan Creek 20 | Cinemark USA | Telugu | |
| 3 | Cinemark Davenport 18 | Cinemark USA | Telugu | |
| 4 | Marcus Cedar Rapids Cinema | Marcus Theatres | Telugu |
| # | Theatre Name | City | Circuit | Languages |
|---|---|---|---|---|
| 1 | Cinemark Majestic Cinemas | Cinemark USA | Telugu |
| # | Theatre Name | City | Circuit | Languages |
|---|---|---|---|---|
| 1 | AMC Classic Grand Prairie | AMC Entertainment | Telugu | |
| 2 | AMC River East 21 | AMC Entertainment | Telugu Hindi | |
| 3 | AMC South Barrington 24 | AMC Entertainment | Telugu Hindi | |
| 4 | AMC Streets of Woodfield 20 | AMC Entertainment | Telugu Hindi | |
| 5 | Cine Lounge at Niles | Cine Lounge Theater Group | Telugu Hindi | |
| 6 | Cinemark Deer Park 16 | Cinemark USA | Telugu Hindi | |
| 7 | Cinemark Seven Bridges | Cinemark USA | Telugu | |
| 8 | Cinemark Tinseltown USA North Aurora | Cinemark USA | Telugu | |
| 9 | GQT Willow Knolls 14 | Goodrich Quality Theaters | Telugu | |
| 10 | Marcus Addison Cinema | Marcus Theatres | Telugu Hindi | |
| 11 | Marcus Bloomington Cinema | Marcus Theatres | Telugu Hindi | |
| 12 | Marcus Elgin Cinema | Marcus Theatres | Telugu | |
| 13 | Marcus Gurnee Mills Cinema | Marcus Theatres | Telugu | |
| 14 | Marcus O'Fallon Cinema | Marcus Theatres | Telugu Hindi | |
| 15 | Phoenix Theatres Cantera Warrenville 17 +PTX | Phoenix Theatres | Telugu | |
| 16 | PHOENIX THEATRES Savoy 16 + IMAX | Phoenix Big Cinemas Management | Telugu | |
| 17 | Regal Bolingbrook | Regal Entertainment | Telugu | |
| 18 | VIP Cinemas Carbondale 8 | VIP Cinemas | Telugu |
| # | Theatre Name | City | Circuit | Languages |
|---|---|---|---|---|
| 1 | AMC Evansville 16 | AMC Entertainment | Telugu | |
| 2 | AMC Perry Crossing 18 | AMC Entertainment | Hindi | |
| 3 | AMC Showplace Schererville 16 | AMC Entertainment | Telugu | |
| 4 | AMC South Bend 16 | AMC Entertainment | Telugu | |
| 5 | Cinemark Greenwood Corner | Cinemark USA | Telugu | |
| 6 | GQT Wabash Landing 9 | Goodrich Quality Theaters | Telugu | |
| 7 | Regal Coldwater Crossing | Regal Entertainment | Telugu | |
| 8 | Regal Greenwood & RPX | Regal Entertainment | Telugu Hindi | |
| 9 | Regal Shiloh Crossing 18 | Regal Entertainment | Telugu | |
| 10 | Regal UA Galaxy 14 | Regal Entertainment | Telugu | |
| 11 | Regal Village Park | Regal Entertainment | Telugu |
| # | Theatre Name | City | Circuit | Languages |
|---|---|---|---|---|
| 1 | AMC Dine-In Legends 14 | AMC Entertainment | Telugu | |
| 2 | AMC Dine-in Prairiefire 17 | AMC Entertainment | Telugu | |
| 3 | AMC Dine-In Studio 28 | AMC Entertainment | Telugu Hindi | |
| 4 | AMC Town Center 20 | AMC Entertainment | Telugu | |
| 5 | Cinemark 20 and XD Merriam | Cinemark USA | Telugu | |
| 6 | Regal Warren East | Regal Entertainment | Telugu |
| # | Theatre Name | City | Circuit | Languages |
|---|---|---|---|---|
| 1 | AMC Newport on The Levee 20 | AMC Entertainment | Telugu | |
| 2 | AMC Stonybrook 20 | AMC Entertainment | Telugu | |
| 3 | Cinemark Tinseltown USA Louisville | Cinemark USA | Telugu | |
| 4 | Regal Hamburg Pavilion | Regal Entertainment | Telugu Hindi |
| # | Theatre Name | City | Circuit | Languages |
|---|---|---|---|---|
| 1 | AMC Elmwood Palace 20 | AMC Entertainment | Telugu Hindi | |
| 2 | Cinemark Perkins Rowe | Cinemark USA | Telugu | |
| 3 | Regal Grand Esplanade 14 | Regal Entertainment | Telugu |
| # | Theatre Name | City | Circuit | Languages |
|---|---|---|---|---|
| 1 | AMC Boston Common 19 | AMC Entertainment | Telugu | |
| 2 | AMC Causeway at the Garden | AMC Entertainment | Telugu | |
| 3 | AMC Dine-In Framingham 16 | AMC Entertainment | Telugu | |
| 4 | AMC Liberty Tree Mall 20 | AMC Entertainment | Telugu | |
| 5 | AMC Methuen 20 | AMC Entertainment | Telugu | |
| 6 | Apple Cinemas Cambridge | Apple Cinemas | Telugu | |
| 7 | Cinemark Hampshire Mall and XD | Cinemark USA | Telugu | |
| 8 | Regal Bellingham 14 | Regal Entertainment | Telugu | |
| 9 | Regal Solomon Pond | Regal Entertainment | Telugu | |
| 10 | Showcase Cinema de Lux Lowell | Showcase Cinemas | Telugu |
| # | Theatre Name | City | Circuit | Languages |
|---|---|---|---|---|
| 1 | AMC Montgomery 16 | AMC Entertainment | Telugu | |
| 2 | Cinemark Egyptian 24 | Cinemark USA | Telugu Hindi | |
| 3 | Regal Majestic and IMAX | Regal Entertainment | Telugu | |
| 4 | Regal Rockville Center 13 | Regal Entertainment | Telugu | |
| 5 | Regal Westview Stadium 16 | Regal Entertainment | Telugu |
| # | Theatre Name | City | Circuit | Languages |
|---|---|---|---|---|
| 1 | Apple Cinemas Westbrook | Apple Cinemas | Hindi |
| # | Theatre Name | City | Circuit | Languages |
|---|---|---|---|---|
| 1 | AMC Forum 30 | AMC Entertainment | Telugu Hindi | |
| 2 | AMC Grand Rapids 18 | AMC Entertainment | Telugu | |
| 3 | AMC John R 15 | AMC Entertainment | Telugu | |
| 4 | AMC Livonia 20 | AMC Entertainment | Telugu | |
| 5 | AMC Star Great Lakes 25 | AMC Entertainment | Telugu Hindi | |
| 6 | Cinemark Ann Arbor 20 | Cinemark USA | Telugu | |
| 7 | Cinemark Flint West 14 | Cinemark USA | Telugu | |
| 8 | MJR Troy Grand Digital Cinema | MJR Digital Cinemas | Telugu | |
| 9 | MJR Westland Grand Cinema 16 | MJR Digital Cinemas | Telugu | |
| 10 | NCG Lansing Eastwood 18 + Xtreme | NCG Cinemas | Telugu | |
| 11 | Regal Lansing Mall | Regal Entertainment | Telugu |
| # | Theatre Name | City | Circuit | Languages |
|---|---|---|---|---|
| 1 | AMC Coon Rapids 16 | AMC Entertainment | Telugu | |
| 2 | AMC Eden Prairie Mall 18 | AMC Entertainment | Telugu Hindi | |
| 3 | AMC Mounds View 15 | AMC Entertainment | Telugu | |
| 4 | AMC Southdale 16 | AMC Entertainment | Telugu | |
| 5 | Marcus Rochester Cinema | Marcus Theatres | Telugu | |
| 6 | Marcus West End 14 | Marcus Theatres | Telugu |
| # | Theatre Name | City | Circuit | Languages |
|---|---|---|---|---|
| 1 | Marcus Cape West Cinema | Marcus Theatres | Telugu | |
| 2 | Marcus Chesterfield Cinema | Marcus Theatres | Telugu Hindi | |
| 3 | Marcus Mid Rivers Cinema | Marcus Theatres | Telugu | |
| 4 | Marcus Ronnie's Cinema | Marcus Theatres | Telugu | |
| 5 | Marcus St Charles Cinema | Marcus Theatres | Telugu | |
| 6 | Regal Columbia Stadium 14 | Regal Entertainment | Telugu |
| # | Theatre Name | City | Circuit | Languages |
|---|---|---|---|---|
| 1 | Cinemark Pearl and XD | Cinemark USA | Telugu |
| # | Theatre Name | City | Circuit | Languages |
|---|---|---|---|---|
| 1 | AMC Carolina Pavilion 22 | AMC Entertainment | Telugu | |
| 2 | AMC Concord Mills 24 | AMC Entertainment | Telugu Hindi | |
| 3 | AMC Northlake 14 | AMC Entertainment | Telugu | |
| 4 | AMC Park Place 16 | AMC Entertainment | Telugu | |
| 5 | AMC Southpoint 17 | AMC Entertainment | Telugu | |
| 6 | Cinemark Movie Bistro Charlotte | Cinemark USA | Telugu | |
| 7 | Cinemark Raleigh Grande | Cinemark USA | Telugu | |
| 8 | Hooky Entertainment Cary | Hooky Entertainment | Telugu | |
| 9 | Regal Brier Creek 14 | Regal Entertainment | Telugu | |
| 10 | Regal Crossroads Stadium 20 | Regal Entertainment | Telugu | |
| 11 | Regal Greensboro Grande | Regal Entertainment | Telugu | |
| 12 | Regal Starlight Charlotte | Regal Entertainment | Telugu | |
| 13 | Regal Stonecrest at Piper Glen | Regal Entertainment | Telugu Hindi |
| # | Theatre Name | City | Circuit | Languages |
|---|---|---|---|---|
| 1 | Marcus West Acres Cinema | Marcus Theatres | Telugu |
| # | Theatre Name | City | Circuit | Languages |
|---|---|---|---|---|
| 1 | Marcus Majestic Cinema of Omaha | Marcus Theatres | Telugu | |
| 2 | Marcus Village Pointe Cinema | Marcus Theatres | Telugu |
| # | Theatre Name | City | Circuit | Languages |
|---|---|---|---|---|
| 1 | Apple Cinemas Hooksett | Apple Cinemas | Telugu | |
| 2 | Apple Cinemas Merrimack | Apple Cinemas | Telugu | |
| 3 | Cinemark Rockingham Park and XD | Cinemark USA | Telugu |
| # | Theatre Name | City | Circuit | Languages |
|---|---|---|---|---|
| 1 | AMC Loews Cherry Hill 24 | AMC Entertainment | Telugu Hindi | |
| 2 | AMC Loews Jersey Gardens 20 | AMC Entertainment | Telugu | |
| 3 | AMC New Brunswick 18 | AMC Entertainment | Telugu | |
| 4 | AMC Newport Centre 11 | AMC Entertainment | Telugu | |
| 5 | Cinemark 16 and XD Somerdale | Cinemark USA | Telugu | |
| 6 | Cinemark and XD Watchung | Cinemark USA | Telugu | |
| 7 | Cinemark Hazlet 12 | Cinemark USA | Telugu | |
| 8 | Cinemark Willowbrook Mall | Cinemark USA | Telugu | |
| 9 | Regal Cinemas Burlington | Regal Entertainment | Telugu | |
| 10 | Regal Commerce Center | Regal Entertainment | Telugu Hindi | |
| 11 | Regal Hadley Theatre | Regal Entertainment | Telugu Hindi | |
| 12 | Regal Hamilton Commons 14 | Regal Entertainment | Hindi | |
| 13 | Regal Independence Plaza | Regal Entertainment | Telugu | |
| 14 | Regal Secaucus ShowPlace 14 | Regal Entertainment | Telugu Hindi |
| # | Theatre Name | City | Circuit | Languages |
|---|---|---|---|---|
| 1 | Cinemark Century Rio Plex 24 | Cinemark USA | Telugu |
| # | Theatre Name | City | Circuit | Languages |
|---|---|---|---|---|
| 1 | Cinemark Century Orleans 18 | Cinemark USA | Telugu | |
| 2 | Cinemark Century Summit Sierra | Cinemark USA | Telugu |
| # | Theatre Name | City | Circuit | Languages |
|---|---|---|---|---|
| 1 | AMC Empire 25 | AMC Entertainment | Telugu Hindi | |
| 2 | Apple Cinemas Greece Ridge Mall | Apple Cinemas | Telugu | |
| 3 | Apple Cinemas White plains | Apple Cinemas | Telugu | |
| 4 | Cinemark Tinseltown USA Rochester | Cinemark USA | Telugu | |
| 5 | Regal Binghamton 12 | Regal Entertainment | Telugu | |
| 6 | Regal Cinemas Crossgates | Regal Entertainment | Telugu | |
| 7 | Regal Deer Park 16 | Regal Entertainment | Hindi | |
| 8 | Regal Elmwood Center | Regal Entertainment | Telugu | |
| 9 | Regal UA Farmingdale | Regal Entertainment | Telugu | |
| 10 | Regal UA Kaufman Astoria | Regal Entertainment | Telugu Hindi | |
| 11 | Regal UA Westbury 12 | Regal Entertainment | Telugu | |
| 12 | Showcase Cinema Farmingdale | Showcase Cinemas | — |
| # | Theatre Name | City | Circuit | Languages |
|---|---|---|---|---|
| 1 | AMC Dublin Village 18 | AMC Entertainment | Telugu | |
| 2 | AMC Easton Town Center 28 with IMAX | AMC Entertainment | Telugu | |
| 3 | Cinemark Dayton South | Cinemark USA | Telugu | |
| 4 | Cinemark Franklin Park | Cinemark USA | Telugu | |
| 5 | Cinemark Milford 16 | Cinemark USA | Telugu | |
| 6 | Cinemark Oakley Station | Cinemark USA | Telugu | |
| 7 | Cinemark Polaris 18 | Cinemark USA | Telugu | |
| 8 | Cinemark Southpark Mall | Cinemark USA | Telugu | |
| 9 | Cinemark Stadium | Cinemark USA | Telugu | |
| 10 | Cinemark Stoneridge Plaza | Cinemark USA | Telugu | |
| 11 | Cinemark The Greene 14 | Cinemark USA | Telugu | |
| 12 | Cinemark Valley View | Cinemark USA | Telugu Hindi | |
| 13 | Cinemark Western Hills 14 | Cinemark USA | Telugu | |
| 14 | Marcus Crosswoods Cinema | Marcus Theatres | Telugu | |
| 15 | Marcus Pickerington Cinema | Marcus Theatres | Hindi | |
| 16 | NAM Showcase Cinema de Lux Springdale | Showcase Cinemas | — | |
| 17 | PHOENIX THEATRES Lennox Town Center 24 | Phoenix Big Cinemas Management | Telugu | |
| 18 | Regal Cinema South 10 | Regal Entertainment | Telugu | |
| 19 | Regal Cobblestone Square | Regal Entertainment | Telugu | |
| 20 | Regal Fairfield Commons 20 | Regal Entertainment | Telugu |
| # | Theatre Name | City | Circuit | Languages |
|---|---|---|---|---|
| 1 | AMC Quail Springs Mall 24 | AMC Entertainment | Telugu | |
| 2 | Cinemark Tinseltown and XD Oklahoma City | Cinemark USA | Telugu | |
| 3 | Cinemark Tulsa and IMAX | Cinemark USA | Telugu |
| # | Theatre Name | City | Circuit | Languages |
|---|---|---|---|---|
| 1 | Cinemark Cedar Hills 16 | Cinemark USA | Telugu | |
| 2 | Cinemark Clackamas Town Center | Cinemark USA | Telugu | |
| 3 | Regal Movies on TV 16 | Regal Entertainment | Telugu |
| # | Theatre Name | City | Circuit | Languages |
|---|---|---|---|---|
| 1 | Regal Downington and IMAX | Regal Entertainment | Telugu | |
| 2 | Regal Harrisburg | Regal Entertainment | Telugu | |
| 3 | Regal UA King of Prussia | Regal Entertainment | Telugu | |
| 4 | Regal Warrington Crossing | Regal Entertainment | Telugu Hindi | |
| 5 | AMC Neshaminy 24 | AMC Entertainment | Telugu | |
| 6 | AMC Waterfront 22 | AMC Entertainment | Telugu Hindi | |
| 7 | Chartiers Valley 14 + PTX | Phoenix Big Cinemas Management | Telugu | |
| 8 | Cinemark 20 and XD Moosic | Cinemark USA | Telugu | |
| 9 | Cinemark Monroeville Mall | Cinemark USA | Telugu | |
| 10 | Cinemark Robinson Township | Cinemark USA | Telugu | |
| 11 | Cinemark Tinseltown USA Erie | Cinemark USA | Telugu | |
| 12 | Cranberry Cinemas | MovieScoop Cranberry Cinemas | Hindi | |
| 13 | Hanover Movies 16 | RC Theatres | Telugu | |
| 14 | Marcus Exton Movie Tavern | Marcus Theatres | Telugu | |
| 15 | Marcus Trexlertown Movie Tavern | Marcus Theatres | Hindi | |
| 16 | Oaks Center Cinema | Oaks Center | Telugu |
| # | Theatre Name | City | Circuit | Languages |
|---|---|---|---|---|
| 1 | Apple Cinemas Providence Place IMAX | Apple Cinemas | Telugu | |
| 2 | Apple Cinemas Warwick | Apple Cinemas | Telugu |
| # | Theatre Name | City | Circuit | Languages |
|---|---|---|---|---|
| 1 | Regal Cinemas Simpsonville | Regal Entertainment | Telugu | |
| 2 | Regal Columbiana Grande | Regal Entertainment | Telugu | |
| 3 | Regal Starlight - Anderson | Regal Entertainment | Telugu |
| # | Theatre Name | City | Circuit | Languages |
|---|---|---|---|---|
| 1 | Malco Collierville Towne Cinema | Malco Theatres | Telugu | |
| 2 | Malco Cordova Cinema | Malco Theatres | Telugu | |
| 3 | Malco Wolfchase Cinema Grill | Malco Theatres | Telugu | |
| 4 | Regal Downtown West Cinema | Regal Entertainment | Telugu | |
| 5 | Regal Hollywood 27 | Regal Entertainment | Hindi | |
| 6 | Regal Pinnacle Stadium 18 | Regal Entertainment | Telugu | |
| 7 | Regal Providence Stadium 14 | Regal Entertainment | Telugu |
| # | Theatre Name | City | Circuit | Languages |
|---|---|---|---|---|
| 1 | AMC Dine-In Grapevine Mills 30 | AMC Entertainment | Telugu Hindi | |
| 2 | AMC Dine-In Stonebriar 24 | AMC Entertainment | Telugu | |
| 3 | AMC First Colony 24 | AMC Entertainment | Telugu | |
| 4 | AMC Fountains 18 | AMC Entertainment | Telugu Hindi | |
| 5 | AMC Irving Mall 14 | AMC Entertainment | Telugu | |
| 6 | AMC Katy Mills 20 | AMC Entertainment | Telugu Hindi | |
| 7 | Cinemark 14 Denton | Cinemark USA | Telugu | |
| 8 | Cinemark 14 Round Rock | Cinemark USA | Telugu | |
| 9 | Cinemark 20 and XD Pflugerville | Cinemark USA | Telugu Hindi | |
| 10 | Cinemark Allen 16 | Cinemark USA | Telugu Hindi | |
| 11 | Cinemark Beaumont 15 | Cinemark USA | Telugu | |
| 12 | Cinemark Cedar Park | Cinemark USA | Telugu | |
| 13 | Cinemark Central Plano | Cinemark USA | Telugu | |
| 14 | CINEMARK Century 16 and IMAX | Cinemark USA | Telugu | |
| 15 | Cinemark Cielo Vista Mall 14 | Cinemark USA | Telugu | |
| 16 | Cinemark Dallas 17 and IMAX | Cinemark USA | Telugu | |
| 17 | Cinemark Frisco Square | Cinemark USA | Telugu | |
| 18 | Cinemark Hill Country Galleria | Cinemark USA | Telugu | |
| 19 | Cinemark Hollywood Movies | Cinemark USA | Telugu | |
| 20 | Cinemark Katy 19 and XD | Cinemark USA | Telugu | |
| 21 | Cinemark Legacy and XD | Cinemark USA | Telugu Hindi | |
| 22 | Cinemark Lewisville and XD | Cinemark USA | Telugu Hindi | |
| 23 | Cinemark Memorial City | Cinemark USA | Telugu | |
